Keep in mind that the course requirement sheets/prospectus are tentative and you should contact your advisor or the program coordinator for the most current and accurate prospectus.
| Degree | Major/Focus | Catalog Year | |||||
| Art Education | 07 | ||||||
| Athletic Coaching | Minor | 05 to current | |||||
| Athletic Training |
more information | 08 | 07 |
06 | 05 | ||
| Community Health Education |
Non-Licensure | 08 | 07 |
06 | 05 | 03-04 | |
| Community Health | Minor | 05 to current | 03-04 | ||||
| Dance Education | 07 | ||||||
| Deaf Education Intervention Specialist | Pre K-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Early Childhood | Pre K - Grade 3 | 08 | 07 | 06 | 05 | 04 | |
| Early Childhood (Salem Campus) | Pre K - Grade 3 | 07 | |||||
| Earth Science Licensure | Grades 7-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Educational Interpreter | Pre K-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Family & Consumer Sciences Education Licensure | Grades 4-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Family, Food, & Nutritional Studies | Minor | 03 to current | |||||
| Foreign Language Education | 07 | ||||||
| Gerontology | Major | 08 | 07 | 06 | 05 | ||
| Gerontology | Minor | 03 to current | |||||
| Gifted Education | Grades K-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Health & Physical Education | Licensure | 08 | 07 | 06 | 05 | 03-04 | |
| Hospitality Food Service Management | Minor | 03-06 | |||||
| Hospitality Management | Major | 08 | 06 | 05 | |||
| Hospitality Management | Minor | 07 to current | |||||
| Human Development & Family Studies | Youth Development, Family Life Education, Case Management for Individuals & Families |
08 | 07 | 06 | 05 | ||
| Human Sexuality | Minor | 05 to current | 03-04 | ||||
| Integrated Business Education Licensure | Grades 4-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Integrated Health Studies | Health Sciences | 08 | 07 | 06 | 05 | ||
| Integrated Health Studies | Health Services | 08 | 07 | 06 | 05 | ||
| Integrated Health Studies | Health Care Admin & Systems |
08 | 07 | 06 | 05 | ||
| Integrated Language Arts Licensure |
Grades 7-12 | 08 | 07 |
06 | 05 | 03-04 | |
| Integrated Mathematics | Grades 7-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Integrated Science Licensure | Grades 7-12 | 08 | 07 | 06 | 05 | 03-04 | |
Integrated Social Studies Licensure |
Grades 7-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Leisure Studies – Recreation, Sport & Tourism Management ('05 was the last year for this major) | Major | 05 | |||||
| Leisure Studies | Minor | 06-03 | |||||
| Life Science Licensure | Grades 7-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Life Science/Chemistry Licensure | Grades 7-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Marketing Education Licensure | Grades 4-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Middle Childhood Education |
Grades 4-9 | 08 | 07 |
06 | 05 | 03-04 | |
| Mild/Moderate Intervention Specialist | Grades K-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Moderate/Intensive Intervention Specialist | Grades K-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Music Education | 07 | ||||||
| Non-Profit and Human Service Management | Certificate | 07 | |||||
| Nutrition and Dietetics | 08 | 07 | 06 | 05 | |||
| Physical Education | Exercise Sciences (Exercise Physiology or Exercise Specialist) |
08 | 07 | 06 | 05 | ||
| Physical Education | Human Movement Studies | 08 | 07 | 06 | 05 | ||
| Physical Education | Teacher Licensure | 08 | 07 | 06 | 05 | ||
| Physical Science Licensure | Grades 7-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Recreation, Park & Tourism Management | Recreation & Park Management or Tourism Management | 08 | 07 | 06 | |||
| Recreation and Park Management | Minor | 07 to current | |||||
| School Health Education | Pre K-12 | 08 | 07 | 06 | 05 | 03-04 | |
| School Health and Physical Education | Pre K-12 | 08 | 07 | 06 | 05 | 03-04 | |
| Speech Pathology & Audiology | sequence sheet | 08 | 07 | 06 | 05 | ||
| Sport Administration | Major | 08 | 07 | 06 | |||
| Sport Administration | Minor | 06 to current | |||||
| Sport Medicine | Minor | 08 | 07-03 | ||||
| Technology Education | Grades 4-12 | 07 | |||||
| Tourism Management | Minor | 06 to current | |||||
| Trade & Industrial Education Licensure | Grades 4-12 | 08 | 07 | 06 | 05 | 03-04 | |
*Industry Option Licensure (non degree)
- Industry Option Route B (Undergraduate Level 24 credit hour) If you don't have a bachelor's degree already
- Industry Option Route B (Graduate Level 24 credit hour) With a bachelor's degree outside of Education
- Industry Option with current Ohio teaching license (Graduate Level 11 credit hour) Have a teaching license and want to be certified in a specific Career Tech. Ed. area
